MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF SCHOOL | JAYPEE VIDYA MANDIR, VISHNUPURAM |
2. | AFFILIATION NO. (IF APPLICABLE) | 3530438 |
3. | SCHOOL CODE (IF APPLICABLE) | 81659 |
4. | COMPLETE ADDRESS WITH PIN CODE | VISHNUPURAM, VILL. MARWARI, JOSHIMATH, CHAMOLI UTTARAKHAND-246443 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr Rakesh Gupta, PhD, M.Sc, B.Ed, UGC NET Qualified |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 01389222996 / 9815976652 |
B. DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | 01-CBSE_Affiliation_Certificate_2021-2026 |
2. | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | 02-TRUST REGISTRATION CERTIFICATE |
3. | COPY OF NO OBJECTION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | 03-NOC FROM STATE GOVT OF UTTARAKHAND |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER ACT, 2009 AND ITS RENEWAL IF APPLICABLE | 04-RECOGNIZATION CERTIFICATE UNDER RTE ACT 2009 |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | 05-Building Saftey Certificate |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 06-FIRE SAFETY CERTIFICATE |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | 07-DEO CERTIFICATE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | 08-WATER AND SANITATION CERTIFICATE |
C. RESULT AND ACADEMICS:
SL No. | INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | 09-FEE STRUCTURE 2022-23 |
2. | ANNUAL ACADEMIC CALENDAR | 10-Academic Calender 2022-23 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | 11-LIST OF SMC MEMBERS |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | 12-LIST OF PTA MEMBERS |
5. | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 13-LAST THREE YEARS BOARD RESULT |
6. | Copy of School Quality Assurance Assessment (SQAA) Report | 14-Copy of School Quality Assurance Assessment (SQAA) Report |
Last three Years CBSE X and XII Results
Class X Results
SL No. | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2021-22 | 38 | 38 | 100% |
2. | 2020-21 | 35 | 35 | 100% |
3. | 2019-20 | 38 | 38 | 100% |
Class XII Results
SL No. | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2021-22 | 37 | 35 | 94.59% |
2. | 2020-21 | 25 | 25 | 100% |
D. STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 26 (PGT 10, TGT 6, PRT 10) |
3. | TEACHERS SECTION RATIO | 1.5: 1 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
7570 SQM |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
17 (Total Classroom Size 833.27 SQM) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
06 (Total Laboratories Size 373.27 SQM) |
4. | INTERNET FACILITY (Y/N) |
YES |
5. | NO. OF GIRLS TOILETS | 22 |
6. | NO. OF BOYS TOILETS | 22 |
7. | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=slvE7gY45AY |