Mandatory Disclosure
A. GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF SCHOOL | JAYPEE VIDYA MANDIR, VISHNUPURAM |
2. | AFFILIATION NO. (IF APPLICABLE) | 3530438 |
3. | SCHOOL CODE (IF APPLICABLE) | 81659 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILL. MARWARI, JOSHIMATH, CHAMOLI UTTARAKHAND-246443 |
5. | PRINCIPAL NAME & QUALIFICATION | DR. MANOJ KUMAR SINGH, P.hD (Maths), M.Ed |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 7017942565/01389-222996 |
B. DOCUMENTS/INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CBSE Affiliation Certificate 2021-2026 |
2. | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Signed Trust Deed |
3. | COPY OF NO OBJECTION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | NOC from State-Govt |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER ACT, 2009 AND ITS RENEWAL IF APPLICABLE | RTE Certificate Primary |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Certificate |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Drinking water Sanitation Certificate |
C. RESULT AND ACADEMICS:
SL No. | INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2021-22 |
2. | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR 2021-22 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC JAYPEE VIDYA_MANDIR 2021-22 |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | RTE Certificate Primary |
5. | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Last Three-Years Result of the Board Examination |
RESULT CLASS: X:
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2017-18 | 12 | 12 | 100 | |
2. | 2018-19 | 18 | 18 | 100 | |
3. | 2019-20 | 38 | 38 | 100 |
D. STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 24 |
3. | TEACHERS SECTION RATIO | 1.6 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | (7570 SQM) |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 17 (843.54 SQM EACH) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 (373.27 SQM) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 5 |
6. | NO. OF BOYS TOILETS | 5 |
7. | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=slvE7gY45AY |