Mandatory Public Disclosure
Mandatory Public Disclosure
SL No. | Information | Details |
---|---|---|
1. | Name of School | Jaypee Vidya Mandir, Vishnupuram |
2. | Affiliation no. (If Applicable) | 3530438 |
3. | School Code (If Applicable) | 81659 |
4. | Complete address with pin code | Vishnupuram, Vill. Marwari, Joshimath, Chamoli, Uttarakhand - 246443 |
5. | Principal name & qualification | Dr Rakesh Gupta PhD, M.Sc, B.Ed, UGC NET Qualified |
6. | School Email Id: | [email protected] |
7. | Contact Details (Landline / Mobile no.) | 01389222996 / 8171069047 |
SL No. | Documents and Information | Uploaded Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CBSE Affiliation Certificate 2021-2026 |
2. | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Trust Registration Certificate |
3. | COPY OF NO OBJECTION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | NOC From State Govt of Uttarakhand |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Recognization Certificate Under RTE Act 2009 |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water and Sanitation Certificate |
SL No. | Information | Uploaded Documents |
---|---|---|
1. | Fee Structure of The School | Fee Structure 2025-26 |
2. | Annual Academic Calendar | Academic Calendar 2025-26 |
3. | List of School Management Committee (SMC) | List of SMC Members |
4. | List of Parents Teachers Association (PTA) Members | List of PTA Members |
5. | Last Three - Year Result of The Board Examination As Per Applicability | Last Three Years CBSE Board Result |
6. | Copy of School Quality Assurance Assessment (SQAA) Report | Copy of School Quality Assurance SQAA Report 2024 |
Last three Years CBSE X and XII Results
SL No. | Academic Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1. | 2023-24 | 30 | 30 | 100% |
2. | 2022-23 | 34 | 34 | 100% |
3. | 2021-22 | 38 | 38 | 100% |
SL No. | Academic Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1. | 2023-24 | 34 | 34 | 100% |
2. | 2022-23 | 37 | 37 | 100% |
3. | 2021-22 | 37 | 35 | 94.59% |
SL No. | Information | Details |
---|---|---|
1. | Principal | 1 |
2. | Total no. of Teachers | 26 (PGT 10, TGT 7, PRT 09) |
3. | Teachers Section Ratio | 1.5: 1 |
4. | Details of Special Educator | 1 |
5. | Details of Counsellor and Wellness Teacher | 1 |
SL No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7570 SQM |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 17 (Total Classroom Size 833.27 SQM) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 06 (Total Laboratories Size 373.27 SQM) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 22 |
6. | NO. OF BOYS TOILETS | 22 |
7. | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=slvE7gY45AY |